Usage Statistics for forum.pckabeer.com

Summary Period: Last 12 Months
Generated 07-Sep-2010 02:22 EDT

Usage summary for forum.pckabeer.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 14 7 9 6 18 505 44 69 54 104
Aug 2010 60 48 52 13 78 7705 403 1623 1516 1863
Jul 2010 69 54 58 13 59 5112 418 1808 1690 2142
Jun 2010 46 32 35 11 61 4477 358 1076 972 1404
May 2010 61 45 50 16 153 6224 518 1578 1421 1914
Apr 2010 150 141 142 16 205 4433 497 4269 4248 4528
Mar 2010 231 220 222 9 162 6898 286 6887 6848 7162
Feb 2010 189 176 178 7 171 4565 217 4987 4948 5297
Jan 2010 327 313 313 7 159 93334 227 9731 9711 10145
Dec 2009 38 22 25 8 175 1661 272 790 709 1200
Nov 2009 35 7 10 7 76 438 56 81 63 282
Totals 135352 3296 32899 32180 36041


Generated by Webalizer Version 2.01