Usage Statistics for forum.pckabeer.com

Summary Period: June 2010
Generated 01-Jul-2010 02:23 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 1404
Total Files 972
Total Pages 1076
Total Visits 358
Total KBytes 4477
Total Unique Sites 61
Total Unique URLs 156
Total Unique Referrers 22
Total Unique User Agents 67
. Avg Max
Hits per Hour 1 59
Hits per Day 46 194
Files per Day 32 162
Pages per Day 35 177
Visits per Day 11 29
KBytes per Day 149 897
Hits by Response Code
Code 200 - OK 972
Code 301 - Moved Permanently 7
Code 304 - Not Modified 86
Code 404 - Not Found 339

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 25 1.78% 10 1.03% 9 0.84% 7 1.96% 10 16.39% 135 3.02%
2 32 2.28% 20 2.06% 24 2.23% 9 2.51% 10 16.39% 139 3.10%
3 45 3.21% 31 3.19% 34 3.16% 11 3.07% 7 11.48% 53 1.19%
4 17 1.21% 4 0.41% 8 0.74% 6 1.68% 10 16.39% 31 0.68%
5 9 0.64% 2 0.21% 5 0.46% 5 1.40% 6 9.84% 84 1.87%
6 15 1.07% 7 0.72% 8 0.74% 5 1.40% 7 11.48% 18 0.41%
7 13 0.93% 4 0.41% 7 0.65% 7 1.96% 6 9.84% 19 0.42%
8 44 3.13% 23 2.37% 30 2.79% 11 3.07% 7 11.48% 57 1.27%
9 18 1.28% 3 0.31% 9 0.84% 8 2.23% 8 13.11% 107 2.39%
10 46 3.28% 13 1.34% 20 1.86% 12 3.35% 10 16.39% 66 1.48%
11 33 2.35% 13 1.34% 17 1.58% 16 4.47% 11 18.03% 146 3.25%
12 20 1.42% 11 1.13% 13 1.21% 10 2.79% 8 13.11% 33 0.74%
13 47 3.35% 36 3.70% 37 3.44% 10 2.79% 6 9.84% 591 13.21%
14 54 3.85% 40 4.12% 42 3.90% 13 3.63% 10 16.39% 252 5.63%
15 34 2.42% 22 2.26% 24 2.23% 8 2.23% 8 13.11% 53 1.18%
16 38 2.71% 30 3.09% 32 2.97% 9 2.51% 8 13.11% 31 0.70%
17 13 0.93% 4 0.41% 5 0.46% 4 1.12% 9 14.75% 15 0.33%
18 48 3.42% 36 3.70% 34 3.16% 9 2.51% 11 18.03% 48 1.06%
19 58 4.13% 47 4.84% 49 4.55% 9 2.51% 11 18.03% 47 1.06%
20 36 2.56% 27 2.78% 29 2.70% 7 1.96% 9 14.75% 38 0.85%
21 33 2.35% 27 2.78% 28 2.60% 14 3.91% 6 9.84% 73 1.64%
22 63 4.49% 49 5.04% 51 4.74% 27 7.54% 9 14.75% 122 2.72%
23 39 2.78% 32 3.29% 34 3.16% 27 7.54% 6 9.84% 121 2.70%
24 51 3.63% 39 4.01% 41 3.81% 18 5.03% 7 11.48% 89 1.99%
25 60 4.27% 49 5.04% 51 4.74% 26 7.26% 8 13.11% 155 3.47%
26 39 2.78% 33 3.40% 35 3.25% 7 1.96% 6 9.84% 29 0.64%
27 41 2.92% 27 2.78% 28 2.60% 7 1.96% 7 11.48% 321 7.17%
28 76 5.41% 62 6.38% 62 5.76% 9 2.51% 5 8.20% 897 20.04%
29 163 11.61% 109 11.21% 133 12.36% 19 5.31% 8 13.11% 434 9.70%
30 194 13.82% 162 16.67% 177 16.45% 29 8.10% 11 18.03% 273 6.09%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 42 2.99% 0 23 2.37% 0 29 2.70% 6 193 4.32%
1 1 58 4.13% 1 38 3.91% 1 43 4.00% 7 212 4.73%
2 3 118 8.40% 3 103 10.60% 3 109 10.13% 5 142 3.18%
3 1 57 4.06% 1 47 4.84% 1 51 4.74% 3 79 1.77%
4 2 63 4.49% 1 50 5.14% 1 54 5.02% 5 149 3.34%
5 1 50 3.56% 1 30 3.09% 1 37 3.44% 4 132 2.95%
6 2 80 5.70% 1 58 5.97% 2 64 5.95% 28 827 18.47%
7 3 90 6.41% 2 76 7.82% 2 81 7.53% 6 180 4.02%
8 1 35 2.49% 0 23 2.37% 0 24 2.23% 2 55 1.22%
9 4 145 10.33% 3 96 9.88% 3 102 9.48% 10 312 6.97%
10 3 94 6.70% 2 81 8.33% 2 85 7.90% 4 132 2.95%
11 0 29 2.07% 0 23 2.37% 0 23 2.14% 6 193 4.31%
12 0 21 1.50% 0 11 1.13% 0 12 1.12% 1 34 0.76%
13 0 28 1.99% 0 4 0.41% 0 6 0.56% 1 41 0.91%
14 1 49 3.49% 0 18 1.85% 0 24 2.23% 6 184 4.11%
15 2 79 5.63% 1 57 5.86% 2 64 5.95% 7 218 4.88%
16 1 42 2.99% 0 29 2.98% 1 33 3.07% 7 220 4.92%
17 2 67 4.77% 1 48 4.94% 1 51 4.74% 4 120 2.69%
18 1 40 2.85% 0 24 2.47% 0 29 2.70% 6 181 4.04%
19 1 33 2.35% 0 19 1.95% 0 26 2.42% 3 98 2.18%
20 0 29 2.07% 0 17 1.75% 0 19 1.77% 2 55 1.23%
21 1 37 2.64% 0 23 2.37% 0 29 2.70% 10 290 6.47%
22 2 68 4.84% 1 46 4.73% 1 52 4.83% 12 348 7.78%
23 1 50 3.56% 0 28 2.88% 0 29 2.70% 3 80 1.79%

Top 30 of 156 Total URLs
# Hits KBytes URL
1 606 43.16% 415 9.28% /
2 10 0.71% 12 0.27% /modlogan/m_usage_201005_000_000.html
3 9 0.64% 37 0.82% /modlogan/
4 9 0.64% 6 0.14% /modlogan/m_usage_201003_000_000.html
5 7 0.50% 14 0.30% /modlogan/m_usage_200911_004_001.html
6 7 0.50% 53 1.18% /webalizer/
7 7 0.50% 414 9.26% /webalizer/usage_200912.html
8 6 0.43% 26 0.59% /modlogan/m_usage_200911_000_002.html
9 6 0.43% 15 0.33% /modlogan/m_usage_200911_002_001.html
10 6 0.43% 16 0.36% /modlogan/m_usage_200911_003_001.html
11 6 0.43% 31 0.70% /modlogan/m_usage_200912_000_001.html
12 6 0.43% 27 0.60% /modlogan/m_usage_200912_000_002.html
13 6 0.43% 14 0.31% /modlogan/m_usage_200912_001_004.html
14 6 0.43% 22 0.50% /modlogan/m_usage_200912_002_001.html
15 6 0.43% 31 0.68% /modlogan/m_usage_200912_003_001.html
16 6 0.43% 14 0.30% /modlogan/m_usage_200912_004_001.html
17 6 0.43% 15 0.34% /modlogan/m_usage_201001_000_000.html
18 6 0.43% 32 0.71% /modlogan/m_usage_201001_000_001.html
19 6 0.43% 323 7.22% /webalizer/usage_201002.html
20 6 0.43% 218 4.87% /webalizer/usage_201005.html
21 5 0.36% 30 0.67% /modlogan/m_usage_200911_000_001.html
22 5 0.36% 36 0.81% /modlogan/m_usage_200911_001_001.html
23 5 0.36% 11 0.25% /modlogan/m_usage_200911_001_002.html
24 5 0.36% 11 0.23% /modlogan/m_usage_200911_001_004.html
25 5 0.36% 24 0.54% /modlogan/m_usage_200911_002_002.html
26 5 0.36% 12 0.27% /modlogan/m_usage_200911_002_003.html
27 5 0.36% 14 0.32% /modlogan/m_usage_200911_004_004.html
28 5 0.36% 36 0.81% /modlogan/m_usage_200912_001_001.html
29 5 0.36% 36 0.80% /modlogan/m_usage_201001_001_001.html
30 5 0.36% 23 0.51% /modlogan/m_usage_201001_002_001.html

Top 10 of 156 Total URLs By KBytes
# Hits KBytes URL
1 606 43.16% 415 9.28% /
2 7 0.50% 414 9.26% /webalizer/usage_200912.html
3 4 0.28% 336 7.49% /webalizer/usage_201006.html
4 5 0.36% 333 7.43% /webalizer/usage_201001.html
5 6 0.43% 323 7.22% /webalizer/usage_201002.html
6 4 0.28% 219 4.89% /webalizer/usage_201003.html
7 6 0.43% 218 4.87% /webalizer/usage_201005.html
8 4 0.28% 160 3.57% /webalizer/usage_200911.html
9 3 0.21% 109 2.42% /webalizer/usage_201004.html
10 7 0.50% 53 1.18% /webalizer/

Top 10 of 125 Total Entry Pages
# Hits Visits URL
1 606 43.16% 127 36.60% /
2 9 0.64% 8 2.31% /modlogan/m_usage_201003_000_000.html
3 10 0.71% 8 2.31% /modlogan/m_usage_201005_000_000.html
4 6 0.43% 5 1.44% /webalizer/usage_201005.html
5 9 0.64% 4 1.15% /modlogan/
6 5 0.36% 4 1.15% /modlogan/m_usage_200911_000_001.html
7 6 0.43% 4 1.15% /modlogan/m_usage_200911_000_002.html
8 6 0.43% 4 1.15% /modlogan/m_usage_200912_001_004.html
9 4 0.28% 4 1.15% /modlogan/m_usage_201001_001_004.html
10 4 0.28% 4 1.15% /modlogan/m_usage_201003_001_004.html

Top 10 of 125 Total Exit Pages
# Hits Visits URL
1 606 43.16% 124 35.63% /
2 10 0.71% 9 2.59% /modlogan/m_usage_201005_000_000.html
3 9 0.64% 7 2.01% /modlogan/m_usage_201003_000_000.html
4 7 0.50% 6 1.72% /webalizer/
5 6 0.43% 5 1.44% /webalizer/usage_201005.html
6 9 0.64% 4 1.15% /modlogan/
7 6 0.43% 4 1.15% /modlogan/m_usage_200912_001_004.html
8 4 0.28% 4 1.15% /modlogan/m_usage_201003_001_004.html
9 4 0.28% 4 1.15% /modlogan/m_usage_201006_000_000.html
10 7 0.50% 4 1.15% /webalizer/usage_200912.html

Top 30 of 61 Total Sites
# Hits Files KBytes Visits Hostname
1 359 25.57% 359 36.93% 247 5.52% 36 10.06% 72.55.186.11
2 309 22.01% 177 18.21% 1162 25.96% 171 47.77% 93.158.151.25
3 253 18.02% 190 19.55% 2355 52.60% 26 7.26% 208.115.111.248
4 84 5.98% 56 5.76% 81 1.80% 14 3.91% 95.108.150.235
5 62 4.42% 62 6.38% 43 0.95% 6 1.68% 91.124.83.185
6 30 2.14% 20 2.06% 29 0.64% 5 1.40% 95.108.142.138
7 29 2.07% 0 0.00% 44 0.98% 0 0.00% 216.129.119.43
8 24 1.71% 0 0.00% 36 0.81% 0 0.00% 124.115.6.11
9 22 1.57% 22 2.26% 15 0.34% 1 0.28% 91.124.173.222
10 20 1.42% 0 0.00% 30 0.67% 0 0.00% 216.129.119.47
11 20 1.42% 5 0.51% 108 2.40% 12 3.35% 66.249.67.212
12 15 1.07% 15 1.54% 10 0.23% 5 1.40% 91.124.2.246
13 13 0.93% 0 0.00% 20 0.44% 0 0.00% 65.55.115.153
14 12 0.85% 0 0.00% 8 0.17% 7 1.96% 66.249.71.232
15 11 0.78% 4 0.41% 28 0.62% 7 1.96% 66.249.67.200
16 11 0.78% 5 0.51% 119 2.66% 4 1.12% 66.249.67.241
17 9 0.64% 1 0.10% 15 0.33% 3 0.84% 66.249.65.41
18 8 0.57% 0 0.00% 12 0.27% 0 0.00% 216.129.119.12
19 7 0.50% 1 0.10% 16 0.36% 1 0.28% 194.8.56.5
20 6 0.43% 3 0.31% 7 0.15% 3 0.84% 193.47.80.45
21 6 0.43% 1 0.10% 8 0.18% 1 0.28% 74.222.4.162
22 6 0.43% 6 0.62% 8 0.17% 1 0.28% 91.214.45.253
23 5 0.36% 5 0.51% 3 0.08% 5 1.40% 208.80.193.39
24 5 0.36% 0 0.00% 2 0.03% 4 1.12% 66.249.67.171
25 5 0.36% 5 0.51% 3 0.06% 1 0.28% 67.221.39.80
26 5 0.36% 1 0.10% 7 0.15% 1 0.28% 74.222.3.202
27 4 0.28% 4 0.41% 1 0.03% 1 0.28% 184.72.11.236
28 4 0.28% 1 0.10% 2 0.04% 2 0.56% 66.249.71.154
29 4 0.28% 0 0.00% 3 0.07% 2 0.56% 66.249.71.238
30 3 0.21% 3 0.31% 2 0.05% 3 0.84% 208.80.193.121

Top 10 of 61 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 253 18.02% 190 19.55% 2355 52.60% 26 7.26% 208.115.111.248
2 309 22.01% 177 18.21% 1162 25.96% 171 47.77% 93.158.151.25
3 359 25.57% 359 36.93% 247 5.52% 36 10.06% 72.55.186.11
4 11 0.78% 5 0.51% 119 2.66% 4 1.12% 66.249.67.241
5 20 1.42% 5 0.51% 108 2.40% 12 3.35% 66.249.67.212
6 84 5.98% 56 5.76% 81 1.80% 14 3.91% 95.108.150.235
7 29 2.07% 0 0.00% 44 0.98% 0 0.00% 216.129.119.43
8 62 4.42% 62 6.38% 43 0.95% 6 1.68% 91.124.83.185
9 24 1.71% 0 0.00% 36 0.81% 0 0.00% 124.115.6.11
10 20 1.42% 0 0.00% 30 0.67% 0 0.00% 216.129.119.47

Top 14 of 22 Total Referrers
# Hits Referrer
1 908 64.67% - (Direct Request)
2 277 19.73% http://www.emailing-marketing-internet.com/Droits_De_Revente/
3 99 7.05% http://shortmart.com/u715k1oaw.html
4 33 2.35% http://motercalo.referencez.org/
5 20 1.42% http://motercalo-motercalo-motercalo.blogspot.com/
6 17 1.21% http://www.emailing-marketing-internet.com/droit-de-revente/
7 5 0.36% http://www.boutique-easy-top-shop.com
8 3 0.21% www.webtonagent.com
9 2 0.14% http://www.infos-banque.fr
10 1 0.07% http://emailing-marketing-internet.com
11 1 0.07% http://www.alzeto.com
12 1 0.07% http://www.google.com
13 1 0.07% http://www.msn.com
14 1 0.07% http://www.yahoo.com

Top 15 of 67 Total User Agents
# Hits User Agent
1 359 25.57% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.1.1) Gecko/200907
2 253 18.02% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
3 224 15.95% Yandex/1.01.001 (compatible; Win16; I)
4 108 7.69% Yandex/1.01.001 (compatible; Win16; H)
5 86 6.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 85 6.05% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
7 57 4.06% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
8 37 2.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 24 1.71% Sosospider+(+http://help.soso.com/webspider.htm)
10 15 1.07% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 14 1.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; SV1; .NET
12 13 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 9 0.64% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
14 8 0.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
15 6 0.43% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g

Usage by Country for June 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1404 100.00% 972 100.00% 4477 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01