Usage Statistics for forum.pckabeer.com

Summary Period: February 2012
Generated 09-Feb-2012 02:58 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 281
Total Files 227
Total Pages 229
Total Visits 73
Total KBytes 4392
Total Unique Sites 24
Total Unique URLs 175
Total Unique Referrers 10
Total Unique User Agents 36
. Avg Max
Hits per Hour 1 23
Hits per Day 35 70
Files per Day 28 59
Pages per Day 28 59
Sites per Day 3 10
Visits per Day 9 21
KBytes per Day 549 1312
Hits by Response Code
Code 200 - OK 80.78% 227
Code 304 - Not Modified 1.78% 5
Code 404 - Not Found 17.44% 49

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 37 13.17% 32 14.10% 32 13.97% 13 17.81% 5 20.83% 326 7.43%
2 23 8.19% 19 8.37% 19 8.30% 4 5.48% 5 20.83% 280 6.38%
3 70 24.91% 59 25.99% 59 25.76% 21 28.77% 8 33.33% 1312 29.89%
4 33 11.74% 24 10.57% 29 12.66% 12 16.44% 10 41.67% 509 11.58%
5 22 7.83% 16 7.05% 19 8.30% 6 8.22% 4 16.67% 53 1.20%
6 61 21.71% 47 20.70% 45 19.65% 9 12.33% 7 29.17% 1292 29.43%
7 33 11.74% 29 12.78% 25 10.92% 7 9.59% 2 8.33% 618 14.06%
8 2 0.71% 1 0.44% 1 0.44% 1 1.37% 1 4.17% 1 0.03%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 15 5.34% 1 12 5.29% 1 13 5.68% 34 270 6.16%
1 1 9 3.20% 1 8 3.52% 0 7 3.06% 27 213 4.84%
2 0 6 2.14% 0 5 2.20% 0 5 2.18% 2 15 0.35%
3 3 27 9.61% 2 22 9.69% 2 23 10.04% 20 163 3.70%
4 0 4 1.42% 0 1 0.44% 0 2 0.87% 0 2 0.04%
5 1 14 4.98% 1 11 4.85% 1 12 5.24% 18 144 3.27%
6 1 10 3.56% 1 9 3.96% 1 9 3.93% 7 55 1.25%
7 2 18 6.41% 1 15 6.61% 1 12 5.24% 60 479 10.92%
8 0 5 1.78% 0 0 0.00% 0 4 1.75% 0 1 0.01%
9 0 7 2.49% 0 7 3.08% 0 7 3.06% 31 246 5.61%
10 2 20 7.12% 2 18 7.93% 2 16 6.99% 9 74 1.68%
11 0 4 1.42% 0 2 0.88% 0 3 1.31% 1 5 0.11%
12 2 23 8.19% 2 20 8.81% 2 19 8.30% 111 890 20.27%
13 4 36 12.81% 4 33 14.54% 3 31 13.54% 81 644 14.67%
14 0 1 0.36% 0 1 0.44% 0 1 0.44% 14 110 2.51%
15 1 14 4.98% 1 8 3.52% 1 9 3.93% 3 26 0.60%
16 1 9 3.20% 0 7 3.08% 0 7 3.06% 29 230 5.24%
17 2 19 6.76% 2 17 7.49% 2 17 7.42% 33 262 5.97%
18 1 14 4.98% 1 13 5.73% 1 13 5.68% 33 262 5.97%
19 0 4 1.42% 0 2 0.88% 0 2 0.87% 2 14 0.32%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 6 2.14% 0 6 2.64% 0 6 2.62% 30 244 5.56%
22 0 6 2.14% 0 2 0.88% 0 3 1.31% 1 10 0.22%
23 1 10 3.56% 1 8 3.52% 1 8 3.49% 4 32 0.72%

Top 30 of 175 Total URLs
# Hits KBytes URL
1 31 11.03% 1567 35.68% /webalizer/usage_201110.html
2 9 3.20% 6 0.14% /
3 3 1.07% 29 0.66% /webalizer/
4 3 1.07% 315 7.17% /webalizer/usage_201009.html
5 2 0.71% 10 0.24% /modlogan/
6 2 0.71% 3 0.07% /modlogan/m_usage_200911_000_000.html
7 2 0.71% 3 0.07% /modlogan/m_usage_200912_000_000.html
8 2 0.71% 6 0.14% /modlogan/m_usage_201002_000_000.html
9 2 0.71% 3 0.07% /modlogan/m_usage_201003_000_000.html
10 2 0.71% 6 0.14% /modlogan/m_usage_201006_000_000.html
11 2 0.71% 5 0.11% /modlogan/m_usage_201104_002_001.html
12 2 0.71% 5 0.11% /modlogan/m_usage_201105_002_001.html
13 2 0.71% 4 0.10% /modlogan/m_usage_201105_004_002.html
14 2 0.71% 5 0.11% /modlogan/m_usage_201106_002_001.html
15 2 0.71% 5 0.10% /modlogan/m_usage_201106_004_002.html
16 2 0.71% 5 0.11% /modlogan/m_usage_201107_002_001.html
17 2 0.71% 4 0.09% /modlogan/modlogan.css
18 2 0.71% 107 2.43% /webalizer/usage_201008.html
19 2 0.71% 218 4.95% /webalizer/usage_201106.html
20 1 0.36% 3 0.07% /modlogan/daily_usage_201002.png
21 1 0.36% 3 0.07% /modlogan/daily_usage_201006.png
22 1 0.36% 3 0.06% /modlogan/daily_usage_201109.png
23 1 0.36% 2 0.04% /modlogan/hourly_usage_201002.png
24 1 0.36% 2 0.04% /modlogan/hourly_usage_201006.png
25 1 0.36% 2 0.04% /modlogan/hourly_usage_201104.png
26 1 0.36% 2 0.04% /modlogan/hourly_usage_201105.png
27 1 0.36% 2 0.04% /modlogan/hourly_usage_201106.png
28 1 0.36% 2 0.04% /modlogan/hourly_usage_201107.png
29 1 0.36% 2 0.04% /modlogan/hourly_usage_201108.png
30 1 0.36% 2 0.04% /modlogan/hourly_usage_201109.png

Top 10 of 175 Total URLs By KBytes
# Hits KBytes URL
1 31 11.03% 1567 35.68% /webalizer/usage_201110.html
2 3 1.07% 315 7.17% /webalizer/usage_201009.html
3 2 0.71% 218 4.95% /webalizer/usage_201106.html
4 1 0.36% 111 2.53% /webalizer/usage_201001.html
5 1 0.36% 110 2.51% /webalizer/usage_201105.html
6 1 0.36% 110 2.51% /webalizer/usage_201107.html
7 1 0.36% 110 2.49% /webalizer/usage_201003.html
8 1 0.36% 109 2.48% /webalizer/usage_201005.html
9 1 0.36% 109 2.48% /webalizer/usage_201104.html
10 1 0.36% 109 2.47% /webalizer/usage_201004.html

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 9 3.20% 14 19.72% /
2 31 11.03% 7 9.86% /webalizer/usage_201110.html
3 3 1.07% 2 2.82% /webalizer/
4 2 0.71% 2 2.82% /webalizer/usage_201106.html
5 2 0.71% 1 1.41% /modlogan/
6 2 0.71% 1 1.41% /modlogan/m_usage_200911_000_000.html
7 1 0.36% 1 1.41% /modlogan/m_usage_200911_002_001.html
8 1 0.36% 1 1.41% /modlogan/m_usage_200911_004_004.html
9 2 0.71% 1 1.41% /modlogan/m_usage_200912_000_000.html
10 2 0.71% 1 1.41% /modlogan/m_usage_201002_000_000.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 9 3.20% 12 17.14% /
2 31 11.03% 6 8.57% /webalizer/usage_201110.html
3 2 0.71% 2 2.86% /modlogan/m_usage_201002_000_000.html
4 2 0.71% 2 2.86% /modlogan/m_usage_201003_000_000.html
5 2 0.71% 2 2.86% /modlogan/m_usage_201107_002_001.html
6 3 1.07% 2 2.86% /webalizer/usage_201009.html
7 2 0.71% 2 2.86% /webalizer/usage_201106.html
8 2 0.71% 1 1.43% /modlogan/m_usage_200911_000_000.html
9 1 0.36% 1 1.43% /modlogan/m_usage_200911_002_001.html
10 1 0.36% 1 1.43% /modlogan/m_usage_200911_004_004.html

Top 24 of 24 Total Sites
# Hits Files KBytes Visits Hostname
1 138 49.11% 115 50.66% 710 16.17% 22 30.14% crawl-66-249-72-88.googlebot.com
2 30 10.68% 30 13.22% 1460 33.24% 6 8.22% 178-137-16-47-lvv.broadband.kyivstar.net
3 23 8.19% 17 7.49% 698 15.90% 12 16.44% crawl-66-249-72-187.googlebot.com
4 14 4.98% 12 5.29% 31 0.71% 6 8.22% crawl-66-249-71-149.googlebot.com
5 14 4.98% 7 3.08% 231 5.25% 8 10.96% crawl09.exabot.com
6 9 3.20% 8 3.52% 19 0.43% 1 1.37% crawl-66-249-68-176.googlebot.com
7 8 2.85% 6 2.64% 210 4.77% 1 1.37% 38.107.179.208
8 7 2.49% 7 3.08% 239 5.43% 1 1.37% 38.107.179.209
9 6 2.14% 4 1.76% 4 0.09% 1 1.37% sticker00.yandex.ru
10 5 1.78% 5 2.20% 222 5.07% 1 1.37% 38.107.179.206
11 5 1.78% 5 2.20% 326 7.41% 1 1.37% 38.107.179.207
12 5 1.78% 5 2.20% 222 5.04% 1 1.37% 38.107.179.210
13 5 1.78% 5 2.20% 12 0.27% 3 4.11% crawl-66-249-71-85.googlebot.com
14 2 0.71% 0 0.00% 1 0.02% 0 0.00% web15.alexiadns.com
15 1 0.36% 0 0.00% 0 0.00% 1 1.37% 212.156.205.8.static.ttnet.com.tr
16 1 0.36% 0 0.00% 0 0.00% 1 1.37% 220.227.100.59
17 1 0.36% 0 0.00% 0 0.00% 1 1.37% 46.8.207.91.unknown.steephost.net
18 1 0.36% 0 0.00% 0 0.00% 1 1.37% 61.190.28.166
19 1 0.36% 0 0.00% 0 0.00% 1 1.37% 94.19.191.183.pool.sknt.ru
20 1 0.36% 1 0.44% 7 0.17% 1 1.37% crawl-66-249-71-105.googlebot.com
21 1 0.36% 0 0.00% 0 0.00% 1 1.37% goro83.la.net.ua
22 1 0.36% 0 0.00% 0 0.00% 1 1.37% ip100.118.dars-ip.ru
23 1 0.36% 0 0.00% 0 0.00% 1 1.37% thomascook02.ikoula.com
24 1 0.36% 0 0.00% 1 0.01% 0 0.00% web14.alexiadns.com

Top 10 of 24 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30 10.68% 30 13.22% 1460 33.24% 6 8.22% 178-137-16-47-lvv.broadband.kyivstar.net
2 138 49.11% 115 50.66% 710 16.17% 22 30.14% crawl-66-249-72-88.googlebot.com
3 23 8.19% 17 7.49% 698 15.90% 12 16.44% crawl-66-249-72-187.googlebot.com
4 5 1.78% 5 2.20% 326 7.41% 1 1.37% 38.107.179.207
5 7 2.49% 7 3.08% 239 5.43% 1 1.37% 38.107.179.209
6 14 4.98% 7 3.08% 231 5.25% 8 10.96% crawl09.exabot.com
7 5 1.78% 5 2.20% 222 5.07% 1 1.37% 38.107.179.206
8 5 1.78% 5 2.20% 222 5.04% 1 1.37% 38.107.179.210
9 8 2.85% 6 2.64% 210 4.77% 1 1.37% 38.107.179.208
10 14 4.98% 12 5.29% 31 0.71% 6 8.22% crawl-66-249-71-149.googlebot.com

Top 7 of 10 Total Referrers
# Hits Referrer
1 240 85.41% - (Direct Request)
2 5 1.78% http://adaptablepfs.atspace.eu/sitemap.html
3 5 1.78% http://bungalowvtrz.dousetsu.com/
4 5 1.78% http://dualgsabu.cwahi.net/
5 5 1.78% http://equipmentgvwhhb.cwahi.net/sitemap.html
6 5 1.78% http://subtopicvudz.cwahi.net/sitemap.html
7 5 1.78% http://wuquqato.comeze.com/

Top 15 of 36 Total User Agents
# Hits User Agent
1 179 63.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 30 10.68% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
3 14 4.98% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
4 11 3.91% Googlebot-Image/1.0
5 6 2.14% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 4 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
7 3 1.07% HuaweiSymantecSpider/1.0+DSE-support@huaweisymantec.com+(compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.5072
8 3 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 2 0.71% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; .NET CLR 1.0.2914)
10 2 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Update a; AOL 6.0; Windows 98)
11 2 0.71% Opera/8.00 (Windows NT 5.1; U; en)
12 1 0.36% Mozilla/1.22 (compatible; MSIE 2.0d; Windows NT)
13 1 0.36% Mozilla/2.0 (compatible; MSIE 3.02; Windows CE; 240x320)
14 1 0.36% Mozilla/4.0 (compatible; MSIE 5.0; Windows 3.1)
15 1 0.36% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)

Usage by Country for February 2012

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 208 74.02% 165 72.69% 1710 38.94% Commercial (com)
2 32 11.39% 28 12.33% 1218 27.73% Unresolved/Unknown
3 31 11.03% 30 13.22% 1460 33.24% Network (net)
4 8 2.85% 4 1.76% 4 0.09% Russian Federation
5 1 0.36% 0 0.00% 0 0.00% Turkey
6 1 0.36% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.20